Breed Health Assessment Results



SUMMARY OF THE GENETIC HEALTH SURVEY
       
VARIABLE FREQUENCY PERCENTAGE TOTAL RESPONSES
       
SURVEY RESPONDANTS      
ABdFC 97 35.0 277
Regional Clubs 26 9.4 277
Breeder 11 4.0 277
Other 12 4.3 277
Not identified 131 47.3 277
       
Received Information Packet 125 45.1 277
       
SEX      
Female 614 57.2 1073
Male 459 42.8 1073
Spay/Neutered 479 49.0 978
       
AGE      
Mean age of animals in survey 4.9   1073
       
TITLES      
Conformation (Champions) 266 24.6 1073
Obedience 105 9.7 1073
Herding 91 8.4 1073
Temperment (CGC, TT, TDI) 169 15.6 1073
Agility 4 0.4 1073
Protection 3 0.3 1073
Other 6 0.6 1073
Total 644    
       
ONCOLOGIC DISEASES      
Round tumor cells 13 1.2 1073
Unidentified tumors 19 1.8 1073
Carcinomas 33 3.0 1073
Sarcoma 22 2.0 1073
Nonmalignant tumors 1 0.1 1073
Malignant tumors 87 98.9 88
Total 88 (80 dogs) 8.2 (7.5) 1073
    Mean age Standard deviation
Present age or age at death   8.0 2.9
       
CARDIOPULMONARY      
Clear of cardiac disease 142 13.1 1073
Mean age at cardiological exam 3.71   102
Cardiomyopathy 8 0.9 1073
Enlarged heart 2 0.2 1073
Heart murmur 23 2.1 1073
Congenital heart condition (SAS etc) 12 1.1 1073
Stroke 2 0.2 1073
Heart attack 2 0.2 1073
Total heart conditions 49 4.6 1073
Laryngeal paralysis 3 0.3 1073
Nasal infection 2 0.2 1073
       
       
       
       
       
VARIABLE FREQUENCY PERCENTAGE TOTAL RESPONSES
       
MUSCULOSKELETAL      
Clear of hip dysplasia 285 26.3 1073
Mean age at OFA HD evaluation 2.7 years   21
Hip dysplasia 93 8.7 1073
OFA clear of elbow dysplasia 54 5.0 1073
Elbow dysplasia 10 0.9 1073
OCD 12 1.1 1073
Cruciate rupture 10 0.9 1073
Arthritis 9 0.8 1073
Panosteitis 3 0.3 1073
Spondylitis 3 0.3 1073
Congenital vertabral deformity 1 0.1 1073
Myositis 1 0.1 1073
"Acromegaly"-like trait 1 0.1 1073
Lateral petalla luxation 1 0.1 1073
Collapsed disc space 1 0.1 1073
       
OPHTHALMIC      
Certified clear ophthalmic 121 11.3 1073
Mean age at ophthalmic exam 3.31   104
Congenital condition (entropion etc) 15 1.4 1073
Cataracts 15 1.4 1073
Abcess behind eye 1 0.1 1073
Hyperopia 1 0.1 1073
Kerato conjunctivitis seca 2 0.2 1073
Glaucoma 6 0.6 1073
Epithylial dystrophy 1 0.1 1073
Nodular scleritis 1 0.1 1073
Double vision 1 0.1 1073
Refractory disorder 1 0.1 1073
Retinal dysplasia 2 0.2 1073
Persistant pupillary membrane 1 0.1 1073
Undiagnosed vision loss 1 0.1 1073
Neonatal conjunctivitis (vision loss) 1 0.1 1073
       
ENDOCRINE      
Hypothyroid (diagnosis not specified) 72 6.7 1073
Clear thyroid OFA 29 2.7 1073
Mean age at OFA endocrine exam 2.73   15
Normal thyroid (MSU) 15 1.4 1073
Clear hypothyroid (Internal medical) 12 1.1 1073
Clear hypothyroid (Private pract.) 10 0.9 1073
Normal/clear hypothyroid 66 6.1 1073
Border-line endocrine value (MSU) 2 0.2 1073
       
DERMATOLOGIC      
Allergies (flea, food etc) 89 7.5 1073
Dermatological cyst 2 0.2 1073
Sebaceous cyst 3 0.3 1073
Sebaceous epithelioma 1 0.1 1073
Folliculitis 1 0.1 1073
Alopicia 2 0.2 1073
Allergy to catgut sutures 1 0.1 1073
       
       
       
       
VARIABLE FREQUENCY PERCENTAGE TOTAL RESPONSES
       
GASTROINTESTINAL      
Malocclusion (underbite etc) 20 1.8 1073
GI motility problem 1 0.1 1073
GDV (Bloat) 9 0.8 1073
Crohn's disease 1 0.1 1073
Inflammatory bowel/bacterial entritis 6 0.6 1073
Gastritis/intestial ulcer 1 0.1 1073
Chronic colitis 9 0.8 1073
Umbilical hernia 14 1.3 1073
Perineal hernia 1 0.1 1073
Pancreatitis 6 0.6 1073
Liver infection 1 0.1 1073
Enlarged spleen 1 0.1 1073
Para prostatic cyst 1 0.1 1073
Bile duct infection 1 0.1 1073
       
URINARY      
Urinary incontinence 18 1.7 1073
Urinary tract infection 14 1.3 1073
Cystitis 3 0.3 1073
Total urinary infection 17 1.6 1073
Kidney failure 5 0.5 1073
Missing kidney 1 0.1 1073
Crystaluria 2 0.2 1073
Kidney/blatter stone 2 0.2 1073
       
IMMUNOLOGIC/HEMATOLOGIC      
Systemic lupus erythematosis 1 0.1 1073
Autoimmune (diagnosis unknown) 3 0.3 1073
Immune mediated polyarthritis 1 0.1 1073
Immune mediated hemolytic anemia 1 0.1 1073
Immune mediate hypoadrenocortism 1 0.1 1073
Clear von Willebrand's disease 2 0.2 1073
von Willebrand's disease 1 0.1 1073
Blood dyscrasia 1 0.1 1073
       
NEUROLOGIC      
Epilepsy 5 0.5 1073
Seizures 3 0.3 1073
Fibrocartilagenous embolism 2 0.2 1073
Intermittent tremors 1 0.1 1073
Paralysis of unknown cause 1 0.1 1073
       
INFECTIOUS      
Parvo virus 23 2.1 1073
Chronic ear infection (otitis etc) 10 0.9 1073
Lyme disease 6 0.6 1073
Bacterial pneumonia 3 0.3 1073
Chronic dewlap infection 2 0.2 1073
Bacterial prostatitis 1 0.2 459
Chrono virus 1 0.1 1073
Distemper 1 0.1 1073
Whip worm 1 0.1 1073
Heart worm 1 0.1 1073
Hepatitis 1 0.1 1073
Leptosporosis 1 0.1 1073
Bacterial menengitis 1 0.1 1073
       
       
VARIABLE FREQUENCY PERCENTAGE TOTAL RESPONSES
       
REPRODUCTIVE      
Cryptorchid & Monorchid 26 5.7 459
Pyrometra 22 3.6 614
Infertility 9 0.8 1073
Prostatitis 8 1.7 459
Cystic ovaries 6 1.0 614
Mastitis 4 0.7 614
Short cycles 3 0.5 614
Alactosis 2 0.3 614
Uterine inertia 1 0.2 614
Prostatic hyperplasia 1 0.2 459
Chronic vaginal infection 1 0.2 614
       
TOXICOLOGICAL      
Toxicological disorders 1 0.1 1073
       
BEHAVIORAL      
Aggression 20 1.8 1073
Fear (Noise, thunder etc) 16 1.5 1073
Shyness 37 3.4 1073
Management problems (barking etc) 18 1.7 1073
Excessive chewing 2 0.2 1073
Copraphagia 10 0.9 1073
       
LITTER SIZE      
Average litters per bitch 216 1.7 125
       
  No. Litters Mean size Standard deviation
Normal litter 201 7.00 3.19
Still born per normal litter   0.60 1.29
Neonatal deaths per normal litter   0.55 1.21
       
C-section litter 15 6.07 3.84
Still born per normal litter   1.13 2.28
Neonatal deaths per normal litter   0.47 1.26